AP SCORE HISTORY
Mr. Stark's BC students at Monta Vista:
# of 5's | # of 4's | # of 3's | # of 2's | # of 1's | total students | total passing | ave. score | % passing | |
2017 | 79 | 7 | 5 | 1 | 0 | 92 | 91 | 4.782 | 98.9 |
['17 AB subscores] | 80 | 9 | 3 | 0 | 0 | 92 | 92 | 4.837 | 100 |
2016 | 54 | 3 | 0 | 0 | 0 | 57 | 57 | 4.947 | 100 |
['16 AB subscores] | 54 | 2 | 1 | 0 | 0 | 57 | 57 | 4.930 | 100 |
2015 | 49 | 10 | 6 | 0 | 0 | 65 | 65 | 4.662 | 100 |
['15 AB subscores] | 60 | 5 | 0 | 0 | 0 | 65 | 65 | 4.923 | 100 |
2014 | 61 | 5 | 4 | 0 | 1 | 71 | 70 | 4.761 | 98.6 |
['14 AB subscores] | 62 | 6 | 2 | 0 | 1 | 71 | 70 | 4.802 | 98.6 |
2013 | 82 | 11 | 2 | 1 | 2 | 98 | 95 | 4.735 | 96.9 |
['13 AB subscores] | 89 | 6 | 2 | 1 | 0 | 98 | 97 | 4.867 | 99.0 |
2012 | 83 | 13 | 5 | 4 | 2 | 107 | 101 | 4.610 | 94.4 |
['12 AB subscores] | 87 | 10 | 8 | 2 | 0 | 107 | 105 | 4.705 | 98.1 |
2011 | 46 | 7 | 11 | 1 | 1 | 66 | 64 | 4.455 | 97.0 |
['11 AB subscores] | 52 | 7 | 6 | 0 | 1 | 66 | 65 | 4.652 | 98.5 |
2010 | 112 | 20 | 10 | 1 | 0 | 143 | 142 | 4.699 | 99.3 |
['10 AB subscores] | 117 | 18 | 7 | 1 | 0 | 143 | 142 | 4.755 | 99.3 |
2009 | 50 | 10 | 6 | 2 | 1 | 69 | 66 | 4.536 | 95.7 |
['09 AB subscores] | 60 | 5 | 3 | 1 | 0 | 69 | 68 | 4.797 | 98.6 |
2008 | 31 | 12 | 15 | 0 | 2 | 60 | 58 | 4.133 | 96.7 |
['08 AB subscores] | 33 | 18 | 7 | 1 | 1 | 60 | 58 | 4.350 | 96.7 |
2007 | 53 | 11 | 7 | 1 | 1 | 73 | 71 | 4.562 | 97.3 |
['07 AB subscores] | 54 | 11 | 7 | 0 | 1 | 73 | 72 | 4.603 | 98.6 |
Mr. Stark's AB students at Monta Vista:
# of 5's | # of 4's | # of 3's | # of 2's | # of 1's | total students | total passing | ave. score | % passing | |
2016 | 19 | 7 | 3 | 2 | 1 | 32 | 29 | 4.281 | 90.6 |
2015 | 11 | 5 | 6 | 0 | 3 | 25 | 22 | 3.840 | 88.0 |
2014* | 19 | 5 | 6 | 0 | 2 | 32 | 30 | 4.219 | 93.8 |
2006 | 17 | 19 | 8 | 16 | 2 | 62 | 44 | 3.532 | 71.0 |
2005 | 55 | 29 | 19 | 14 | 5 | 122 | 103 | 3.943 | 84.4 |
2004 | 30 | 35 | 30 | 12 | 5 | 112 | 95 | 3.652 | 84.8 |
2003 | 32 | 21 | 18 | 9 | 1 | 81 | 71 | 3.914 | 87.7 |
2002 | 35 | 23 | 19 | 4 | 1 | 82 | 77 | 4.061 | 93.9 |
2001 | 12 | 19 | 14 | 4 | 0 | 49 | 45 | 3.796 | 91.8 |
* The break in years here is because Mr. Stark taught only BC in 2007-13, so there are no AB classes to report. He also had no AB classes in 2017 or 2018.